| Позиція в рейтингу | Назва університету | Країна | |
| 1 | Massachusetts Institute of Technology (MIT) | ||
| 2 | Stanford University | ||
| 3 | Harvard University | ||
| 4 | University of Cambridge | ||
| 5 | California Institute of Technology (Caltech) | ||
| 6 | University of Oxford | ||
| 7 | UCL (University College London) | ||
| 8 | ETH Zurich – Swiss Federal Institute of Technology | ||
| 9 | Imperial College London | ||
| 10 | University of Chicago | ||
| 11 | Princeton University | ||
| 12 | National University of Singapore (NUS) | ||
| 13 | Nanyang Technological University, Singapore (NTU) | ||
| 14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | ||
| 15 | Yale University | ||
| 16 | Cornell University | ||
| 17 | Johns Hopkins University | ||
| 18 | University of Pennsylvania | ||
| 19 | The University of Edinburgh | ||
| 20 | Columbia University | ||
| 21 | King’s College London | ||
| 22 | The Australian National University | ||
| 23 | University of Michigan | ||
| 24 | Tsinghua University | ||
| 25 | Duke University | ||
| 26 | Northwestern University | ||
| 27 | The University of Hong Kong | ||
| 28 | University of California, Berkeley (UCB) | ||
| 29 | The University of Manchester | ||
| 30 | McGill University | ||
| 31 | University of California, Los Angeles (UCLA) | ||
| 32 | University of Toronto | ||
| 33 | | Ecole normale supérieure, Paris | |
| 34 | The University of Tokyo | ||
| 35 | Seoul National University | ||
| 36 | The Hong Kong University of Science and Technology | ||
| 37 | Kyoto University | ||
| 38 | London School of Economics and Political Science (LSE) | ||
| 39 | Peking University | ||
| 40 | University of California, San Diego (UCSD) | ||
| 41 | University of Bristol | ||
| 42 | The University of Melbourne | ||
| 43 | Fudan University | ||
| 44 | The Chinese University of Hong Kong (CUHK) | ||
| 45 | University of British Columbia | ||
| 46 | The University of Sydney | ||
| 47 | New York University (NYU) | ||
| 48 | KAIST – Korea Advanced Institute of Science & Technology | ||
| 49 | The University of New South Wales (UNSW Australia) | ||
| 50 | Brown University | ||
| 51 | The University of Queensland | ||
| 52 | The University of Warwick | ||
| 53 | University of Wisconsin-Madison | ||
| 54 | Ecole Polytechnique | ||
| 55 | City University of Hong Kong | ||
| 56 | Tokyo Institute of Technology | ||
| 57 | University of Amsterdam | ||
| 58 | Carnegie Mellon University | ||
| 59 | University of Washington | ||
| 60 | Technical University of Munich | ||
| 61 | Shanghai Jiao Tong University | ||
| 62 | Delft University of Technology | ||
| 63 | Osaka University | ||
| 64 | University of Glasgow | ||
| 65 | Monash University | ||
| 66 | University of Illinois at Urbana-Champaign | ||
| 67 | University of Texas at Austin | ||
| 68 | Ludwig-Maximilians-Universität München | ||
| 69 | National Taiwan University (NTU) | ||
| 70 | University of Copenhagen | ||
| 71 | Georgia Institute of Technology | ||
| 72 | Ruprecht-Karls-Universitaet Heidelberg | ||
| 73 | Lund University | ||
| 74 | Durham University | ||
| 75 | Tohoku University | ||
| 76 | The University of Nottingham | ||
| 77 | University of St Andrews | ||
| 78 | University of North Carolina, Chapel Hill | ||
| 79 | KU Leuven | | |
| 80 | University of Zurich | ||
| 81 | The University of Auckland | ||
| 82 | University of Birmingham | ||
| 83 | Pohang University of Science And Technology (POSTECH) | ||
| 84 | The University of Sheffield | ||
| 85 | Universidad de Buenos Aires (UBA) | ||
| 86 | University of California, Davis | ||
| 87 | University of Southampton | ||
| 88 | The Ohio State University | ||
| 89 | Boston University | ||
| 90 | Rice University | ||
| 91 | University of Helsinki | ||
| 92 | Purdue University | ||
| 93 | University of Leeds | ||
| 94 | University of Alberta | ||
| 95 | State University | ||
| 96 | University of Geneva | ||
| 97 | KTH Royal Institute of Technology | ||
| 98 | Uppsala University | ||
| 99 | Korea University | ||
| 100 | Trinity College Dublin, The University of Dublin |

Рейтинг навчальних закладів 2016 року
QS World University Rankings оцінює ВНЗ по 6 показникам:
- академічна репутація,
- репутація серед роботодавців,
- співвідношення студент / викладач,
- індекс цитування на 1 викладача,
- % іноземних викладачів,
- % іноземних студентів.
Розглядаються тільки університети, які пропонують бакалаврат і постдипломні програми, як мінімум, в двох широких предметних областях (наприклад, мистецтво та технології).
Лідерами рейтингу QS World University Rankings протягом багатьох років стабільно є вищі навчальні заклади США та Великобританії.
